AUGUST 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.08.2024 | Kiryat Shmona vs Ironi Tiberias | X | 3.10 | 1:1 |
02.08.2024 | Nottingham vs Villarreal | X | 3.70 | 0:0 |
03.08.2024 | Raufoss vs Aalesund | 2 | 2.30 | 0:2 |
04.08.2024 | Gent vs Dender | 2 | 5.75 | 1:2 |
05.08.2024 | Gimnasia L.P. vs Rosario Central | 2 | 3.20 | 0:1 |
06.08.2024 | Fram vs Stjarnan | 1 | 2.20 | 2:1 |
07.08.2024 | El Gaish vs Ceramica Cleopatra | 2 | 2.20 | 1:3 |
08.08.2024 | Gloria Banesea vs Calarasi | 2 | 2.00 | 0:2 |
09.08.2024 | Lausanne Ouchy vs Aarau | X | 3.70 | 1:1 |
10.08.2024 | Haugesund vs HamKam | 2 | 2.75 | 0:1 |
11.08.2024 | Lugano vs Luzern | 2 | 3.80 | 2:3 |
12.08.2024 | Akranes vs Fram | 1 | 2.10 | 1:0 |
13.08.2024 | Preston vs Sunderland | 1 | 2.00 | 2:0 |
14.08.2024 | Grindavik vs Thor Akureyri | 1 | 2.70 | 3:0 |
15.08.2024 | Hansa Rostock II vs Babelsberg | X | 4.30 | 0:0 |
16.08.2024 | Anderlecht U23 vs Deinze | 2 | 2.10 | 1:4 |
17.08.2024 | Shrewsbury vs Peterborough | 2 | 2.10 | 1:4 |
18.08.2024 | Kopavogur vs Fylkir | 2 | 2.10 | 0:2 |
19.08.2024 | Jong Ajax vs Maastricht | X | 4.20 | 0:0 |
20.08.2024 | Villingen vs Mainz II | X | 3.40 | 0:0 |
21.08.2024 | Lohne vs VfB Oldenburg | 1 | 2.60 | 1:0 |
22.08.2024 | Falkenberg vs Landskrona | 2 | 2.00 | 0:2 |
23.08.2024 | U Craiova 1948 vs Selimbar | X | 3.20 | 1:1 |
24.08.2024 | Fleetwood vs Gillingham | X | 3.40 | 0:0 |
25.08.2024 | Haugesund vs Fredrikstad | 1 | 3.20 | 1:0 |
26.08.2024 | Taby vs Stocksund | 1 | 3.00 | 4:3 |
27.08.2024 | Galatasaray vs Young Boys | 2 | 8.00 | 0:1 |
28.08.2024 | AFC Wimbledon vs Ipswich | X | 4.50 | 2:2 |
29.08.2024 | Borac Banja Luka vs Ferencvaros | X | 3.30 | 0:0 |
30.08.2024 | Martigues vs Bastia | 2 | 2.20 | 0:1 |
31.08.2024 | Burnley vs Blackburn | X | 3.30 | 1:1 |
JULY 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.07.2024 | Jelgava vs Metta | 1 | 2.25 | 1:0 |
02.07.2024 | Mozambique vs Botswana | 1 | 3.10 | 3:1 |
03.07.2024 | Brazil vs Colombia | X | 3.20 | 1:1 |
04.07.2024 | IR Reykjavik vs Afturelding | 1 | 2.90 | 3:0 |
05.07.2024 | JaPS vs KTP | X | 5.00 | 0:0 |
06.07.2024 | Gimpo FC vs Asan | X | 3.00 | 3:3 |
07.07.2024 | KFUM Oslo vs Viking | 2 | 2.60 | 1:2 |
08.07.2024 | AC Oulu vs SJK | 2 | 2.00 | 1:2 |
09.07.2024 | Al Wadi vs JKU | 1 | 5.00 | 1:0 |
10.07.2024 | Dep. Merlovs Liniers | 2 | 3.90 | 0:1 |
11.07.2024 | Leiknir vs Fjolnir | 2 | 2.40 | 0:1 |
12.07.2024 | IR Reykjavik vs Grindavik | 1 | 2.10 | 3:0 |
13.07.2024 | SJK Akatemia vs PK-35 | 1 | 2.10 | 3:0 |
14.07.2024 | Canada vs Uruguay | X | 4.50 | 2:2 |
15.07.2024 | Halmstad vs AIK | 2 | 2.00 | 1:2 |
16.07.2024 | Weling vs Leyton Orient | X | 3.80 | 1:1 |
17.07.2024 | Arbaer vs Olafsvik | 1 | 4.20 | 3:2 |
18.07.2024 | Dinamo Tbilisi vs Mornar Bar | X | 6.50 | 1:1 |
19.07.2024 | Amstetten vs LASK | 2 | 3.40 | 1:2 |
20.07.2024 | VIFK vs Atlantis | 1 | 4.20 | 2:0 |
21.07.2024 | Daejeon vs Pohang | 2 | 2.20 | 1:2 |
22.07.2024 | Inter Turku vs Gnistan | X | 3.75 | 2:2 |
23.07.2024 | Carrick Rangers vs Bangor FC | 2 | 4.50 | 1:3 |
24.07.2024 | Frosinone vs Bari | 2 | 3.50 | 3:4 |
25.07.2024 | Granada CF vs Las Palmas | X | 3.25 | 1:1 |
26.07.2024 | Nurnberg vs Juventus | 1 | 3.75 | 3:0 |
27.07.2024 | Puerto Nuevo vs Atlas | X | 3.10 | 0:0 |
28.07.2024 | Patronato vs Alvarado | 2 | 3.90 | 1:3 |
29.07.2024 | UTA Arad vs U. Cluj | X | 3.10 | 0:0 |
30.07.2024 | Urk vs Jong Almere City | X | 5.00 | 1:1 |
31.07.2024 | Maccabi Tel Aviv vs FCSB | 2 | 3.10 | 0:1 |
JUNE 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.06.2024 | Sirius vs Norrkoping | 1 | 2.00 | 5:1 |
02.06.2024 | Tammeka vs Kalinna Kalev | 1 | 2.10 | 4:0 |
03.06.2024 | KR Reykjavik vs Valur | 2 | 2.10 | 3:5 |
04.06.2024 | Ireland vs Hungary | 1 | 2.90 | 2:1 |
05.06.2024 | Denmark vs Sweden | 1 | 2.10 | 2:1 |
06.06.2024 | Estonia U21 vs Finland U21 | 1 | 4.75 | 1:0 |
07.06.2024 | Grotta vs Throttur | X | 4.50 | 1:1 |
08.06.2024 | HJS vs Inter Turku 2 | 1 | 5.00 | 2:1 |
09.06.2024 | Nykobing vs Middelfart | 1 | 4.90 | 2:1 |
10.06.2024 | Poland vs Turkey | 1 | 2.10 | 2:1 |
11.06.2024 | Azerbaijan vs Kazakhstan | 1 | 2.20 | 3:2 |
12.06.2024 | Godoy Cruz vs Rosario Central | X | 3.10 | 1:1 |
13.06.2024 | Kerry vs Longford | 1 | 2.60 | 2:1 |
14.06.2024 | Aegir vs Kormakur/Hvot | X | 5.00 | 0:0 |
15.06.2024 | Pretoria U. vs Richards Bay | X | 3.00 | 1:1 |
16.06.2024 | Egersund vs Valerenga | X | 3.90 | 1:1 |
17,06.2024 | Panama vs Paraguay | 2 | 2.30 | 0:1 |
18.06.2024 | Valur vs Vikingur Reykjavik | X | 3.75 | 2:2 |
19.06.2024 | Grotta vs Njardvik | 2 | 2.55 | 2:3 |
20.06.2024 | Keflavik vs Throttur | X | 4.40 | 1:1 |
21.06.2024 | Slovakia vs Ukraine | 2 | 2.25 | 1:2 |
22.06.2024 | Thor Akureyri vs Leiknir | 2 | 4.00 | 1:2 |
23.06.2024 | Ostersund vs Utsikten | 1 | 2.30 | 1:0 |
24.06.2024 | Orebro vs Trelleborg | X | 3.40 | 1:1 |
25.06.2024 | Brazil vs Costa Rica | X | 9.00 | 0:0 |
26.06.2024 | Afturelding vs Fjolnir | 2 | 3.25 | 0:1 |
27.06.2024 | Sandefjord vs HamKam | 2 | 3.30 | 1:2 |
28.06.2024 | Arab Contractors vs National Bank Egypt | 2 | 2.30 | 1:4 |
29.06.2024 | Switzerland vs Italy | 1 | 3.25 | 2:0 |
30.06.2024 | Sotra vs Brattvag | 2 | 3.70 | 1:2 |
MAY 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.05.2024 | Leamington vs Redditch | X | 3.70 | 0:0 |
02.05.2024 | FK Rostov vs Baltika | 2 | 3.60 | 0:1 |
03.05.2024 | Hamburger SV vs St. Pauli | 1 | 2.10 | 1:0 |
04.05.2024 | HJK vs Ekenas | X | 7.00 | 0:0 |
05.05.2024 | Union Berlin vs Bochum | 2 | 3.80 | 3:4 |
06.05.2024 | Vejle vs Odense | 1 | 2.40 | 3:2 |
07.05.2024 | Alloa vs Hamilton | X | 3.50 | 2:2 |
08.05.2024 | Peterborough vs Oxford Utd | X | 4.00 | 1:1 |
09.05.2024 | Stromsgodset vs Lillestrom | X | 3.75 | 3:3 |
10.05.2024 | Vitebskvs Smorgon | 2 | 4.45 | 0:1 |
11.05.2024 | Boluspor vs Corum | 1 | 2.50 | 2:1 |
12.05.2024 | Winterthur vs Zurich | 2 | 2.60 | 1:3 |
13.05.2024 | Lecce vs Udinese | 2 | 2.60 | 0:2 |
14.05.2024 | El Gaish vs El Ismaily | X | 3.10 | 1:1 |
15.05.2024 | Atalanta vs Juventus | 2 | 2.80 | 0:1 |
16.05.2024 | Arendal vs Jerv | X | 3.70 | 3:3 |
17,05.2024 | Bastia vs Paris FC | X | 4.00 | 1:1 |
18.05.2024 | Tenerife vs Amorebieta | 2 | 4.00 | 0:1 |
19.05.2024 | Atl. Madrid vs Osasuna | 2 | 9.00– | 1:4 |
20.05.2024 | Espanyol vs R. Oviedo | 1 | 2.10 | 2:1 |
21.05.2024 | Fram vs Akranes | X | 3.60 | 1:1 |
22.05.2024 | Tikves vs Voska Sport | 1 | 2.30 | 2:1 |
23.05.2024 | KaPa vs SJK Akatemia | X | 3.65 | 1:1 |
24.05.2024 | Venezia vs Palermo | 1 | 2.20 | 2:1 |
25.05.2024 | Almeria vs Cadiz CF | 1 | 2.20 | 6:1 |
26.05.2024 | Utrecht vs G.A. Eagles | X | 3.90 | 1:1 |
27.05.2024 | AIK vs Goteborg | 1 | 2.00 | 5:2 |
28.05.2024 | Wehen vs Regensburg | 2 | 4.00 | 1:2 |
29.05.2024 | Honka vs HJS | 1 | 3.40 | 3:1 |
30.05.2024 | Jezero vs Buducnost | 2 | 2.00 | 1:2 |
31.05.2024 | Grindavik vs Keflavik | X | 4.10 | 2:2 |
APRIL 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.04.2024 | Hobro vs Kolding IF | X | 3.25 | 1:1 |
02.04.2024 | Catania vs Padova | 1 | 2.90 | 3:2 |
03.04.2024 | U. Cluj vs FC Hermannstadt | 1 | 2.00 | 1:0 |
04.04.2024 | Beveren U21 vs Francs Borains U21 | X | 6.00 | 2:2 |
05.04.2024 | Horsens vs Hillerod | 1 | 3.30 | 1:0 |
06.04.2024 | Dortmund vs Stuttgart | 2 | 3.50 | 0:1 |
07.04.2024 | Ascoli vs Verona | X | 3.25 | 0:0 |
08.04.2024 | Al Ahly vs Enppi | X | 3.40 | 2:2 |
09.04.2024 | Helsingborg vs Brage | X | 3.25 | 1:1 |
10.04.2024 | PSG vs Barcelona | 2 | 3.30 | 2:3 |
11.04.2024 | Liverpool vs Atalanta | 2 | 8.00 | 0:3 |
12.04.2024 | Hobro vs Aalborg | 1 | 4.00 | 2:1 |
13.04.2024 | Rennes vs Toulouse | 2 | 4.50 | 1:2 |
14.04.2024 | Clermont vs Montpellier | X | 3.60 | 1:1 |
15.04.2024 | Nancy vs Martigues | 1 | 2.70 | 3:2 |
16.04.2024 | Barcelona vs PSG | 2 | 3.00 | 1:4 |
17,04.2024 | Podbrezova vs Trnava | X | 3.25 | 0:0 |
18.04.2024 | AS Roma vs AC Milan | 1 | 3.40 | 2:1 |
19.04.2024 | Genoa vs Lazio | 2 | 2.45 | 0:1 |
20.04.2024 | Luton vs Brentford | 2 | 2.40 | 1:5 |
21.04.2024 | KA Akureyri vs Vestri | 2 | 5.20 | 0:1 |
22.04.2024 | Sochaux vs Niort | 1 | 2.50 | 2:1 |
23.04.2024 | Guingamp vs Angers | 2 | 3.25 | 1:2 |
24.04.2024 | Marseille vs Nice | X | 3.25 | 2:2 |
25.04.2024 | Antwerpvs Royale Union SG | 2 | 2.20 | 0:3 |
26.04.2024 | Hillerod vs Naestved | X | 4.30 | 0:0 |
27.04.2024 | Barrow vs Mansfield | X | 3.50 | 1:1 |
28.04.2024 | Narva vs Paide | X | 6.00 | 1:1 |
29.04.2024 | Zira vs Araz | 2 | 4.60 | 0:1 |
30.04.2024 | Pacos Ferreira vs AVS | 2 | 2.30 | 0:4 |
MARCH 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.03.2024 | West Brom vs Coventry | 1 | 2.10 | 2:1 |
02.03.2024 | Union Berlin vs Dortmund | 2 | 2.10 | 0:2 |
03.03.2024 | Lyon vs Lens | 2 | 2.80 | 0:3 |
04.03.2024 | Hapoel Kfar Saba vs Kiryat Shmona | X | 3.85 | 0:0 |
05.03.2024 | AFC Wimbledon vs Grimsby | X | 3.60 | 0:0 |
06.03.2024 | Wadi Degla vs La Viena | 2 | 3.20 | 1:2 |
07.03.2024 | Benfica vs Rangers | X | 4.20 | 2:2 |
08.03.2024 | Napoli vs Torino | X | 3.75 | 1:1 |
09.03.2024 | Bristol Rovers vs Derby | 2 | 2.10 | 0:3 |
10.03.2024 | West Ham vs Burnley | X | 4.00 | 2:2 |
11.03.2024 | Greater Tomorrow vs Team Rhino | 2 | 3.10 | 1:2 |
12.03.2024 | Shrewsbury vs Exeter | 2 | 2.75 | 0:3 |
13.03.2024 | Dortmund vs PSV | 1 | 2.10 | 2:0 |
14.03.2024 | Plzen vs Servette | X | 3.20 | 0:0 |
15.03.2024 | Grazer AK vs Lafnitz | X | 4.70 | 1:1 |
16.03.2024 | Barrow vs Harrogate | X | 4.20 | 0:0 |
17,03.2024 | Brest vs Lille | X | 3.00 | 1:1 |
18.03.2024 | Villaverdense vs Os Belenenses | X | 3.20 | 1:1 |
19.03.2024 | Bebelsberg vs Chemnitzer | 1 | 2.10 | 1:0 |
20.03.2024 | BST Galaxy vs WAA Banjul | X | 3.10 | 1:1 |
21.03.2024 | Cyprus vs Latvia | X | 3.00 | 1:1 |
22.03.2024 | Bayern II vs Augsburg II | X | 3.60 | 0:0 |
23.03.2024 | Clyde vs Spartans | X | 3.30 | 0:0 |
24.03.2024 | TNS vs Airdrieonians | 2 | 3.80 | 1:2 |
25.03.2024 | Bray vs Longford | X | 3.60 | 1:1 |
26.03.2024 | Ireland vs Switzerland | 2 | 2.30 | 0:1 |
27.03.2024 | Bangor FC vs Institute | 2 | 3.65 | 0:1 |
28.03.2024 | Ligorna vs Chieri | 1 | 2.10 | 2:1 |
29.03.2024 | Hull vs Stoke | 2 | 3.75 | 0:2 |
30.03.2024 | Orgryte vs Utsikten | 2 | 2.50 | 1:2 |
31.03.2024 | Manchester City vs Arsenal | X | 3.75 | 0:0 |
FEBRUARY 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.02.2024 | Ibarra vs Atl. Victoria | 1 | 2.25 | 1:0 |
02.02.2024 | Sochaux vs Red Star | X | 3.10 | 2:2 |
03.02.2024 | Newcastle vs Luton | X | 4.50 | 4:4 |
04.02.2024 | Lyon vs Marseille | 1 | 2.90 | 1:0 |
05.02.2024 | Trento vs Fiorenzuola | 2 | 4.10 | 0:2 |
06.02.2024 | Stevenage vs Reading | 2 | 4.75 | 0:1 |
07.02.2024 | Lyon vs Lille | 1 | 3.30 | 2:1 |
08.02.2024 | Defence Force vs Ethiopia Bunna | 2 | 3.20 | 0:4 |
09.02.2024 | Waalwijk vs Nijmegen | 1 | 2.90 | 2:0 |
10.02.2024 | Wolves vs Brentford | 2 | 3.20 | 0:2 |
11.02.2024 | Genoa vs Atalanta | 2 | 2.00 | 1:4 |
12.02.2024 | Ipora vs CRAC | 2 | 3.35 | 1:3 |
13.02.2024 | Exeter vs Derby | 2 | 2.00 | 0:3 |
14.02.2024 | ZED vs Pyramids | X | 2.85 | 0:0 |
15.02.2024 | Lens vs Freiburg | X | 3.80 | 0:0 |
16.02.2024 | Torino vs Lecce | 1 | 2.00 | 2:0 |
17.02.2024 | Hoffenheim vs Union Berlin | 2 | 4.00 | 0:1 |
18.02.2024 | Brest vs Marseille | 1 | 2.45 | 1:0 |
19.02.2024 | Gubbio vs Entella | X | 3.00 | 0:0 |
20.02.2024 | AFC Fylde vs Solihull Moors | X | 3.60 | 2:2 |
21.02.2024 | Cray Wanderes vs Canvey | 1 | 2.00 | 2:1 |
22.02.2024 | Sporting CP vs Young Boys | X | 5.75 | 1:1 |
23.02.2024 | Beveren vs Deinze | X | 3.40 | 2:2 |
24.02.2024 | Stuttgart vs FC Koln | X | 5.50 | 1:1 |
25.02.2024 | Betis vs Ath Bilbao | 1 | 3.75 | 3:1 |
26.02.2024 | Jong Ajax vs Telstar | 2 | 3.60 | 0:3 |
27.02.2024 | Forest Green vs Wrexham | X | 3.60 | 1:1 |
28.02.2024 | Lohne vs Jeddeloh | 2 | 3.00 | 1:2 |
29.02.2024 | Sion vs Jong Boys | 1 | 3.40 | 2:1 |
If the archives don't open, check back in a few minutes. We are working on it!